In real estate, they say the spring market begins after the Super Bowl. It looks like that is true this year, with lots of homes with “For Sale” signs popping up in Reston right now.
There are currently 212 homes on the market in Reston, with 117 of of them under contract (“pending”), which shows the market is really picking up.
Here is a selection of the 35 homes new to the market here this week:
1929 A Villaridge Drive, 2 BR, 2 BA Condo, $295,900
1571 Bennington Woods Court, 3 BR, 2 FB, 2 HB TH, $399,900
12123 Kinsley Place, 3 BR, 2.5 BA TH, $939,999
1582 Moorings Drive, 3 BR, 2 BA Condo, $309,900
11600 C Vantage Hill Road, 3 BR, 2 BA Condo, $260,000
1559 Regatta Lane, 3 BR, 4 BA SFH, $999,475
2325 Freetown Court, 2 BR, 1 BA Condo, $169,900
2165 Pond View Court, 3 BR, 2 FB, 2 HB TH, $419,900
11407 Fieldstone Lane, 5 BR, 4.5 BA, SFH, $879,900
1645 Bennington Hollow Lane, 3 BR, 3 SFH, $645,000
11866 Saint Trinians Court, 3 BR, 3 BA TH, $409,000
1558 Northgate Square, 1 BR, 1 BA TH, $199,800
To search for more new listings, visit my website.